23.6-Acre Horse Property in Cocoa Fl
$595,000
$162,000
| Acreage | 12.50 |
|---|---|
| Taxes | 400.00 |
| Zoning | no restrictions |
| School district | Fentress county |
| House | 3bd/2ba (2001)doublewide on permanent block foundation;central H&A + a new wood stove |
| Barn | 30x50 barn with 4 stalls;elec.& water & tack room |
| Land | Pond & creek;fenced & cross-fenced.Close to Big Southfork & Eastfork Trails |
House: 3bd/2ba (2001)doublewide on permanent block foundation;central H&A + a new wood stove Barn: 30x50 barn with 4 stalls;elec.& water & tack room Land: Pond & creek;fenced & cross-fenced.Close to Big Southfork & Eastfork Trails
$595,000
$245,000
$245,000