Horse Price Index
How much does a horse cost? This index answers with data, not guesses: median asking prices computed from every active horse listing on Horse Trading Post — currently 1,739 priced US listings as of August 2026. The median asking price across all breeds is $2,000, with the middle half of horses listed between $1,000 and $3,500. Figures update monthly and may be cited with attribution and a link to this page.
Median price by breed — August 2026
| Breed | Median | Typical range (25th–75th) | Listings |
|---|---|---|---|
| Quarter Horse | $2,500 | $1,300 – $4,000 | 590 |
| Paint | $2,500 | $1,000 – $5,000 | 221 |
| Paint (Tobiano) | $1,500 | $1,000 – $2,725 | 131 |
| Paint (Solid) | $1,700 | $825 – $2,500 | 98 |
| Paint (Overo) | $2,000 | $1,000 – $4,500 | 75 |
| Arabian | $2,000 | $1,200 – $3,700 | 65 |
| Thoroughbred | $2,100 | $1,000 – $4,525 | 64 |
| Friesian | $1,525 | $1,000 – $2,550 | 60 |
| Appaloosa | $2,000 | $1,000 – $4,000 | 57 |
| Paint (Tovero) | $1,875 | $1,000 – $3,000 | 28 |
| Miniature | $775 | $550 – $1,625 | 24 |
| Tennessee Walking Horse | $1,000 | $800 – $2,500 | 21 |
| Mustang | $1,100 | $950 – $1,800 | 15 |
| Shetland Pony | $550 | $400 – $600 | 14 |
| Pony of the Americas | $778 | $500 – $1,600 | 12 |
| Saddlebred | $1,650 | $1,100 – $2,500 | 10 |
| Standardbred | $2,000 | $1,200 – $2,500 | 9 |
| Welsh Pony and Cob | $1,200 | $600 – $4,200 | 9 |
| Morgan | $1,200 | $800 – $2,500 | 9 |
| Canadian | $9,250 | $4,975 – $10,000 | 8 |
| Andalusian | $7,000 | $2,000 – $8,000 | 7 |
| Haflinger | $2,500 | $1,100 – $7,750 | 7 |
| Pinto | $2,000 | $1,050 – $3,000 | 7 |
| Albanian | $1,500 | $780 – $6,350 | 7 |
| Percheron1 | $1,475 | $1,225 – $2,350 | 6 |
| Quarter Pony | $950 | $538 – $2,000 | 6 |
| Dutch Warmblood | $4,000 | $2,500 – $6,250 | 6 |
| Missouri Fox Trotting Horse | $1,050 | $675 – $2,175 | 6 |
| American Walking Pony | $1,300 | $1,150 – $1,300 | 6 |
| Hanoverian | $7,500 | $2,500 – $10,000 | 5 |
Median price by state — August 2026
| State | Median | Typical range (25th–75th) | Listings |
|---|---|---|---|
| Texas | $2,500 | $1,500 – $4,500 | 133 |
| Oklahoma | $2,500 | $1,200 – $3,825 | 130 |
| Ohio | $2,300 | $1,500 – $4,775 | 106 |
| California | $2,000 | $1,000 – $4,000 | 89 |
| Wisconsin | $2,500 | $1,000 – $3,500 | 85 |
| Missouri | $1,500 | $600 – $3,500 | 73 |
| Kansas | $1,000 | $800 – $2,500 | 58 |
| West Virginia | $1,250 | $660 – $2,500 | 57 |
| New York | $1,925 | $1,200 – $3,500 | 56 |
| Indiana | $2,500 | $1,500 – $3,650 | 55 |
| Florida | $2,250 | $900 – $4,125 | 52 |
| Illinois | $1,100 | $600 – $2,625 | 50 |
| Michigan | $1,500 | $800 – $3,000 | 49 |
| Arizona | $2,500 | $1,125 – $3,650 | 48 |
| Minnesota | $1,200 | $850 – $2,500 | 46 |
| Iowa | $2,000 | $1,300 – $3,000 | 40 |
| Tennessee | $1,200 | $750 – $2,000 | 40 |
| Pennsylvania | $2,500 | $1,275 – $4,500 | 35 |
| Arkansas | $1,500 | $850 – $3,500 | 33 |
| Washington | $2,500 | $1,000 – $3,200 | 33 |
| Mississippi | $1,900 | $1,000 – $3,125 | 28 |
| North Carolina | $1,300 | $400 – $3,800 | 25 |
| Oregon | $3,000 | $2,250 – $4,500 | 23 |
| Alabama | $1,800 | $1,000 – $4,050 | 23 |
| Nebraska | $1,750 | $1,100 – $3,500 | 20 |
| Georgia | $2,000 | $1,100 – $4,500 | 19 |
| Virginia | $3,450 | $1,750 – $5,650 | 18 |
| Colorado | $2,250 | $1,500 – $3,250 | 14 |
| Idaho | $1,800 | $1,250 – $2,500 | 13 |
| Maryland | $2,000 | $750 – $4,000 | 12 |
Methodology
Each figure is the median (middle) asking price of active, publicly listed horses on HorseTradingPost.com that state a price, grouped by breed and by seller state. The typical range shows the 25th to 75th percentile — where the middle half of listings fall. Asking prices are what sellers request, not final sale prices. Groups with fewer than 5 priced listings are excluded. Snapshots are taken monthly; the current snapshot is August 2026. Cite freely with attribution: "Source: Horse Trading Post Price Index".