23.6-Acre Horse Property in Cocoa Fl
$595,000
$162,000
| Acreage | 12.50 |
|---|---|
| Taxes | 400.00 |
| Zoning | agriculture/no restr |
| School district | Fentress |
| House | 3bd.2ba manufactured home on permanent foundation;1600 sq.ft.Central H&A & new wood stove. |
| Barn | 30 X 50 barn with tack room;4 stalls;water & elec. |
| Land | Fenced & cross fenced;pond & creek & small hay field.Close to Big Southfork & Eastfork Trails |
House: 3bd.2ba manufactured home on permanent foundation;1600 sq.ft.Central H&A & new wood stove. Barn: 30 X 50 barn with tack room;4 stalls;water & elec. Land: Fenced & cross fenced;pond & creek & small hay field.Close to Big Southfork & Eastfork Trails
$595,000
$245,000
$245,000