23.6-Acre Horse Property in Cocoa Fl
$595,000
$325,000
| Acreage | 2.00 |
|---|---|
| Taxes | 1.00 |
| Zoning | Horeses |
| School district | Moapa Valley |
| House | 1680 sq ft well maintained custom manufacrured home on permenet foundaion land conversion. dormers and open beams in Rec. room. Island kitchen. large shower plus garden tub and two sinks in master bath. 8X28 ft deck overlooking valley. AC with two evaperated coolers for back and economy. partialy heated by passive solor heat. Custom antique 4X8 ft pool table stays in rec. room. |
| Barn | 37X40 ft all metal building. small boat or? metal cover. RV hook up. 8X16 ft storage building. |
| Land | property next to BLM land on dead end street with miles of trails. Sits on a bench overlooking Moapa Valley. Views of Moapa Valley and edge of Valley of Fire State park. Near Las Vegas and Lake Mead. |
House: 1680 sq ft well maintained custom manufacrured home on permenet foundaion land conversion. dormers and open beams in Rec. room. Island kitchen. large shower plus garden tub and two sinks in master bath. 8X28 ft deck overlooking valley. AC with two evaperated coolers for back and economy. partialy heated by passive solor heat. Custom antique 4X8 ft pool table stays in rec. room. Barn: 37X40 ft all metal building. small boat or? metal cover. RV hook up. 8X16 ft storage building. Land: property next to BLM land on dead end street with miles of trails. Sits on a bench overlooking Moapa Valley. Views of Moapa Valley and edge of Valley of Fire State park. Near Las Vegas and Lake Mead.
$595,000
$245,000
$245,000