23.6-Acre Horse Property in Cocoa Fl
$595,000
$619,000
| Acreage | 5.20 |
|---|---|
| Taxes | 9500.00 |
| Zoning | ag 1 residential |
| School district | Mchenry |
| House | CLASSIC CUSTOM 4 BR, 2.5 BA COLONIAL ON 5.2 ACRES WITH POND WITH ISLAND AND CREEK. GENEROULY SIZED ROOM, DEN COULD BE ANOTHER BEDROOM. QUALITY CONSTRUCTION WITH 6 PANEL DOORS THROUGHOUT. LARGE SCREENED IN PORCH WITH ADJOINING DECK. |
| Barn | NEW 11 STALL BARN WITH MATTED AISLE AND STALLS, 5 DUTCH DOOR STALLS. 2 PADDOCK AREAS, SANDED ROUND PEN, FENCED PASTURE WITH ROOM FOR MORE PASTURE AND ROOM TO BUILD INDOOR ARENA |
| Land | ASPHALT DRIVEWAY, 2.5 CAR GARAGE, PROFESSIONAL LANDSCAPING |
House: CLASSIC CUSTOM 4 BR, 2.5 BA COLONIAL ON 5.2 ACRES WITH POND WITH ISLAND AND CREEK. GENEROULY SIZED ROOM, DEN COULD BE ANOTHER BEDROOM. QUALITY CONSTRUCTION WITH 6 PANEL DOORS THROUGHOUT. LARGE SCREENED IN PORCH WITH ADJOINING DECK. Barn: NEW 11 STALL BARN WITH MATTED AISLE AND STALLS, 5 DUTCH DOOR STALLS. 2 PADDOCK AREAS, SANDED ROUND PEN, FENCED PASTURE WITH ROOM FOR MORE PASTURE AND ROOM TO BUILD INDOOR ARENA Land: ASPHALT DRIVEWAY, 2.5 CAR GARAGE, PROFESSIONAL LANDSCAPING
$595,000
$245,000
$245,000